Home › Frequencies › 9540 kHz
Live Shortwave Schedule · 31 Meter Band · 9.540 MHz
9540 kHz Shortwave
9540 kHz (9.540 MHz) sits in the 31 meter band. In the 2026 EIBI A-26 season this channel carries 28 scheduled transmissions from 9 stations. All times UTC.
● What’s on 9540 kHz right now? → Live statusTune it live on WebSDR
2026 Schedule for 9540 kHz
| Station | Time (UTC) | Language | Target | Site | Power |
|---|---|---|---|---|---|
| Sound of Hope | 00:00–01:00 UTC | Mandarin | Far East | Taiwan | — |
| Sound of Hope | 01:00–02:00 UTC | Mandarin | Far East | Taiwan | — |
| FEBC Manila | 02:00–02:30 UTC | Urdu | South Asia | Philippines | 250 kW |
| Sound of Hope | 02:00–12:00 UTC | Mandarin | Far East | Taiwan | 250 kW |
| FEBC Manila | 02:30–03:00 UTC | Urdu | South Asia | Philippines | 250 kW |
| Radio Ndarason International | 05:00–06:00 UTC | KNU | W. Africa | TCD | 250 kW |
| China Radio International | 11:00–12:00 UTC | Cantonese | Pacific | China | 500 kW |
| China Radio International | 12:00–14:00 UTC | Mandarin | South Asia | China | 500 kW |
| Sound of Hope | 12:00–13:00 UTC | Mandarin | Far East | Taiwan | 500 kW |
| Sound of Hope | 13:00–14:00 UTC | Mandarin | Far East | Taiwan | 500 kW |
| Voice of Turkey | 14:00–15:00 UTC | Arabic | Middle East | Turkey | 250 kW |
| Sound of Hope | 14:00–15:00 UTC | Mandarin | Far East | Taiwan | 250 kW |
| FEBC Manila | 14:30–15:00 UTC | Hindi | South Asia | Philippines | 250 kW |
| CNR1 Jammer/Firedrake | 15:00–15:30 UTC | Mandarin | Far East | China | 150 kW |
| Radio Taiwan International | 15:00–15:30 UTC | Cantonese | China | Taiwan | 150 kW |
| Sound of Hope | 15:00–16:00 UTC | Mandarin | Far East | Taiwan | 150 kW |
| Radio Taiwan International | 15:30–16:00 UTC | Hakka | China | Taiwan | — |
| IBRA Radio | 16:00–16:15 UTC | Amharic | E. Africa | S | 250 kW |
| Sound of Hope | 16:00–17:00 UTC | Mandarin | Far East | Taiwan | 250 kW |
| IBRA Radio Ibrahim | 16:15–16:30 UTC | Amharic | E. Africa | S | 250 kW |
| IBRA Radio Ibrahim | 16:30–17:00 UTC | Amharic | E. Africa | S | 250 kW |
| IBRA Radio | 17:00–17:30 UTC | Oromo | E. Africa | S | 250 kW |
| Sound of Hope | 17:00–20:00 UTC | Mandarin | Far East | Taiwan | 250 kW |
| IBRA Radio | 17:30–18:00 UTC | TIG | E. Africa | S | 250 kW |
| IBRA Radio | 18:00–18:30 UTC | TIG | E. Africa | S | 250 kW |
| Sound of Hope | 20:00–21:00 UTC | Mandarin | Far East | Taiwan | — |
| Sound of Hope | 21:00–21:30 UTC | Mandarin | Far East | Taiwan | — |
| Sound of Hope | 23:00–24h UTC | Mandarin | Far East | Taiwan | — |
Nearby Frequencies
🛒 Hearing 9540 kHz needs the right radio — see our top picks →