Home › Frequencies › 7210 kHz
Live Shortwave Schedule · 41 Meter Band · 7.210 MHz
7210 kHz Shortwave
7210 kHz (7.210 MHz) sits in the 41 meter band. In the 2026 EIBI A-26 season this channel carries 33 scheduled transmissions from 6 stations. All times UTC.
● What’s on 7210 kHz right now? → Live statusTune it on Twente WebSDRor KiwiSDR
2026 Schedule for 7210 kHz
| Station | Time (UTC) | Language | Target | Site | Power |
|---|---|---|---|---|---|
| Sound of Hope | 00:00–01:00 UTC | Mandarin | Far East | Taiwan | 50 kW |
| PBS Yunnan Minority Service | 00:30–01:15 UTC | TL | China | China | 50 kW |
| Sound of Hope | 01:00–02:00 UTC | Mandarin | Far East | Taiwan | 50 kW |
| PBS Yunnan Minority Service | 01:15–02:00 UTC | TN | China | China | 50 kW |
| PBS Yunnan Minority Service | 02:00–02:45 UTC | KC | China | China | — |
| Sound of Hope | 02:00–12:00 UTC | Mandarin | Far East | Taiwan | 250 kW |
| PBS Yunnan Minority Service | 02:45–03:00 UTC | Mandarin | China | China | — |
| PBS Yunnan Minority Service | 10:45–11:00 UTC | Music | China | China | — |
| PBS Yunnan Minority Service | 11:00–11:45 UTC | TN | China | China | 250 kW |
| Voice of Turkey | 11:00–11:30 UTC | Bulgarian | SE Europe | Turkey | 250 kW |
| PBS Yunnan Minority Service | 11:45–12:30 UTC | KC | China | China | 50 kW |
| Sound of Hope | 12:00–13:00 UTC | Mandarin | Far East | Taiwan | 50 kW |
| PBS Yunnan Minority Service | 12:30–13:15 UTC | LIS | China | China | 50 kW |
| Sound of Hope | 13:00–14:00 UTC | Mandarin | Far East | Taiwan | 50 kW |
| PBS Yunnan Minority Service | 13:15–14:00 UTC | TL | China | China | 50 kW |
| PBS Yunnan Minority Service | 14:00–14:45 UTC | LAH | China | China | — |
| Sound of Hope | 14:00–15:00 UTC | Mandarin | Far East | Taiwan | — |
| PBS Yunnan Minority Service | 14:45–15:00 UTC | Mandarin | China | China | — |
| Sound of Hope | 15:00–16:00 UTC | Cantonese | Far East | Taiwan | — |
| Sound of Hope | 16:00–17:00 UTC | Mandarin | Far East | Taiwan | — |
| Sound of Hope | 17:00–20:00 UTC | Mandarin | Far East | Taiwan | 500 kW |
| China Radio International | 18:00–19:00 UTC | Russian | E. Europe | China | 500 kW |
| Voice of Korea | 18:00–19:00 UTC | French | S. Africa | North Korea | 500 kW |
| Voice of Korea | 19:00–20:00 UTC | English | S. Africa | North Korea | — |
| Voice of Korea KCBS | 20:00–20:50 UTC | Korean | S. Africa | North Korea | — |
| Sound of Hope | 20:00–21:00 UTC | Mandarin | Far East | Taiwan | — |
| Sound of Hope | 21:00–21:30 UTC | Mandarin | Far East | Taiwan | — |
| Sound of Hope | 21:30–22:00 UTC | Mandarin | Far East | Taiwan | — |
| Sound of Hope | 22:00–23:00 UTC | Mandarin | Far East | Taiwan | — |
| PBS Yunnan Minority Service | 22:45–23:00 UTC | Music | China | China | — |
| PBS Yunnan Minority Service | 23:00–23:45 UTC | LAH | China | China | 50 kW |
| Sound of Hope | 23:00–24h UTC | Mandarin | Far East | Taiwan | 50 kW |
| PBS Yunnan Minority Service | 23:45–00:30 UTC | LIS | China | China | 50 kW |
Nearby Frequencies
🛒 Hearing 7210 kHz needs the right radio — see the ones we've actually tested →