Home › Frequencies › 11975 kHz
Live Shortwave Schedule · 25 Meter Band · 11.975 MHz
11975 kHz Shortwave
11975 kHz (11.975 MHz) sits in the 25 meter band. In the 2026 EIBI A-26 season this channel carries 22 scheduled transmissions from 5 stations. All times UTC.
● What’s on 11975 kHz right now? → Live statusTune it on Twente WebSDRor KiwiSDR
2026 Schedule for 11975 kHz
| Station | Time (UTC) | Language | Target | Site | Power |
|---|---|---|---|---|---|
| China Radio International | 00:00–01:00 UTC | Mandarin | SE Asia | China | 500 kW |
| Sound of Hope | 00:00–01:00 UTC | Mandarin | Far East | Taiwan | 500 kW |
| Sound of Hope | 01:00–02:00 UTC | Mandarin | Far East | Taiwan | — |
| Sound of Hope | 02:00–12:00 UTC | Mandarin | Far East | Taiwan | 250 kW |
| PBS Xinjiang | 03:05–05:30 UTC | Kyrgyz | China | China | 250 kW |
| PBS Xinjiang | 10:05–12:30 UTC | Kyrgyz | China | China | 100 kW |
| Sound of Hope | 12:00–13:00 UTC | Mandarin | Far East | Taiwan | 100 kW |
| Sound of Hope | 13:00–14:00 UTC | Mandarin | Far East | Taiwan | 100 kW |
| Sound of Hope | 14:00–15:00 UTC | Mandarin | Far East | Taiwan | 100 kW |
| Sound of Hope | 15:00–16:00 UTC | Mandarin | Far East | Taiwan | — |
| Sound of Hope | 16:00–17:00 UTC | Mandarin | Far East | Taiwan | — |
| Radio Romania International | 17:00–18:00 UTC | Romanian | W. Europe | Romania | 300 kW |
| Radio Romania International | 18:00–19:00 UTC | Romanian | W. Europe | Romania | 300 kW |
| Radio Romania International | 19:00–20:00 UTC | Romanian | W. Europe | Romania | 300 kW |
| Radio Romania International | 20:00–20:30 UTC | French | W. Europe | Romania | 300 kW |
| Radio Romania International | 20:30–21:00 UTC | English | W. Europe | Romania | 300 kW |
| Sound of Hope | 21:00–21:30 UTC | Mandarin | Far East | Taiwan | — |
| China Radio International | 21:30–22:30 UTC | French | N. Africa | China | 100 kW |
| Sound of Hope | 21:30–22:00 UTC | Mandarin | Far East | Taiwan | 100 kW |
| CNR1 Jammer/Firedrake | 22:00–17:00 UTC | Mandarin | Far East | China | 500 kW |
| Sound of Hope | 22:00–23:00 UTC | Mandarin | Far East | Taiwan | 100 kW |
| Sound of Hope | 23:00–24h UTC | Mandarin | Far East | Taiwan | — |
Nearby Frequencies
🛒 Hearing 11975 kHz needs the right radio — see the ones we've actually tested →