Home › Frequencies › 15430 kHz
Live Shortwave Schedule · 19 Meter Band · 15.430 MHz
15430 kHz Shortwave
15430 kHz (15.430 MHz) sits in the 19 meter band. In the 2026 EIBI A-26 season this channel carries 8 scheduled transmissions from 2 stations. All times UTC.
● What’s on 15430 kHz right now? → Live statusTune it on Twente WebSDRor KiwiSDR
2026 Schedule for 15430 kHz
| Station | Time (UTC) | Language | Target | Site | Power |
|---|---|---|---|---|---|
| IRIB Voice of I.Radio Iran | 04:50–05:50 UTC | Swahili | E. Africa | Iran | 500 kW |
| IRIB Voice of I.Radio Iran | 05:50–06:50 UTC | Hausa | W. Africa | Iran | 500 kW |
| IRIB Voice of I.Radio Iran | 06:00–08:30 UTC | Arabic | Middle East | Iran | 500 kW |
| IRIB Voice of I.Radio Iran | 08:30–10:30 UTC | Arabic | Middle East | Iran | 500 kW |
| Adventist World Radio | 10:00–11:00 UTC | Mandarin | Far East | USA | 500 kW |
| IRIB Voice of I.Radio Iran | 10:20–11:50 UTC | Hausa | W. Africa | Iran | 500 kW |
| IRIB Voice of I.Radio Iran | 11:50–12:20 UTC | HB | Middle East | Iran | 500 kW |
| Adventist World Radio | 13:00–13:30 UTC | Bengali | South Asia | USA | 100 kW |
Nearby Frequencies
🛒 Hearing 15430 kHz needs the right radio — see the ones we've actually tested →